close
close

Latest Post

Billion-dollar Ukraine funding vs. “no further aid for Hurricane Helene”: Are the Internet’s attacks on Biden justified? Jimmy Kimmel has a theory about Trump's live debate posting spree

Change can come in a flash in the NFL.

Look no further than Cincinnati, where the Joe Burrow-backed Bengals are 0-3, and Miami (1-2), where the loss of QB Tua Tagovailoa (concussion) has rocked the franchise.

Will Cincinnati finally turn things around in Carolina, where former Bengals quarterback Andy Dalton will start? Could the Dolphins turn things around? another QB should replace Tagovailoa?

Ahead of Week 4 games, Yardbarker's NFL writers offer a prediction for each AFC team.

BUFFALO BILLS (3-0) | QB Josh Allen enjoys 300-yard, three-touchdown performance | Allen cemented himself as the early MVP frontrunner during Buffalo's win over Jacksonville in Week 3, throwing for 263 yards and four touchdowns before being replaced by Mitch Trubisky early in the fourth quarter. The two-time Pro Bowler should not only carry that momentum into a crucial road game against Baltimore, but also be even more productive. The Ravens have allowed the most passing yards this season (946).

MIAMI DOLPHINS (1-2) | Tyler Huntley starts at QB and throws two touchdown passes | After backup starter Skylar Thompson suffered a rib injury in a 24-3 road loss to the Seahawks in Week 3, the Dolphins could be forced to start their third different quarterback. Thompson's backup, Tim Boyle, also struggled greatly against Seattle, so Miami should turn to recently signed Huntley, who is well-positioned to have a productive outing at home against the struggling Titans thanks to Miami's stellar receiving corps.

NEW YORK JETS (2-1) | QB Aaron Rodgers takes a slight step back | Rodgers turned back the clock in a Week 3 home win against the Patriots, throwing for 281 yards and two touchdowns, but the four-time MVP wasn't expected to have as much success at home against a formidable Broncos pass defense. Considering Denver has allowed the fewest passing yards per game so far this season (150.33), it's safe to assume Rodgers will pass for fewer than 190 yards, just like he did in Weeks 1 and 2.

NEW ENGLAND PATRIOTS (1-2) | Offensive line struggles continue | After allowing just one sack in the opening game, the offensive line allowed 10 sacks in the final two games, the fourth-most of any team in that span. Even with DT Javon Hargrave out with a likely season-ending triceps injury, the 49ers' rushing offense should have little trouble at home, racking up five sacks against New England in what looks like a good game for San Francisco. — Colum Dell

AFC West

DENVER BRONCOS (1-2) | CB Patrick Surtain II holds Jets WR Garrett Wilson to 50 receiving yards or fewer | According to Pro Football Focus, Surtain has allowed just six receptions for 63 yards and no touchdowns in three games. He will shut out Wilson – who has posted a career-low 10 yards per reception in three games – in Sunday's road game against New York (2-1).

KANSAS CITY CHIEFS (3-0) | TE Travis Kelce catches his first touchdown | Through three games, Kelce has just eight receptions for 69 yards, but he will have one rebound in Sunday's road game against the Chargers. On Tuesday, ESPN's Kris Rhim reported that the league had upheld its one-game suspension for Chargers safety Derwin James Jr. for repeated violations of player safety rules. James' absence allows Kelce to take advantage of LA's undermanned secondary.

LAS VEGAS RAIDERS (1-2) | QB Gardner Minshew II throws for two TDs | According to NFL Media's Ian Rapoport, Vegas is sticking with Minshew as the starter, although Raiders head coach Antonio Pierce recently suggested backup QB Aidan O'Connell could replace him. Minshew will show why he deserves to keep his job on Sunday at home against Cleveland (1-2), which ranks 20th in the league in points allowed (22.3).

LOS ANGELES CHARGERS (2-1) | Offense fails to score 20 points for second straight year | On Monday, Chargers head coach Jim Harbaugh confirmed that X-rays of starting quarterback Justin Herbert's ankle, where he is expected to undergo an MRI, came back negative. Regardless of whether Herbert plays or not, LA will struggle at home against the Chiefs, who have held the Chargers to 17 points or fewer in the last two games. — Clark Dalton

AFC North

BALTIMORE RAVENS (1-2) | CB Nate Wiggins records first INT | The defense is allowing the fewest rushing yards per game (50) in the league. That means it's likely quarterback Josh Allen's pass that will win the game for the Bills (3-0). Allen, who has seven TD passes and no interceptions this season, will welcome that challenge, but it will give Wiggins more opportunities to make his first career interception against Buffalo, which lacks a clear No. 1 wide receiver.

CINCINNATI BENGALS (0-3) | Trailing to 0-4 as defensive struggles continue | The Bengals are 0-3 for the first time in the Joe Burrow era, but it's not his fault (746 passing yards, five touchdowns and zero interceptions). Carolina (1-2) appears rejuvenated at QB with Andy Dalton, who scored 36 points in Week 3 on a good Raiders defense. The former Bengal could score even more at home against Cincinnati's struggling defense, which gave the young Commanders team 38 points in Week 3.

CLEVELAND BROWNS (1-2) | RB Jerome Ford doubles average yards per game | The Browns (1-2) had a lot of confidence in Ford after he ran for 813 yards and four touchdowns in relief of the injured Nick Chubb last season. However, through three games, he is averaging about 48 rushing yards per game. That looks set to change this week for the Raiders (1-2), who are allowing the fifth-most rushing yards per game (152.7) in the league.

PITTSBURGH STEELERS (3-0) | RB Najee Harris has a 150-yard outing | Harris hasn't rushed for more than 70 yards in a game this season, but he has a great chance to more than double that total in Week 4 on the road against the Colts (1-2). Indianapolis allows the second-most rushing yards per game (179) and has already allowed two 150-yard rushers this season (Houston's Joe Mixon with 159 and Green Bay's Josh Jacobs with 151). Harris could have even more opportunities if disabled running back Jaylen Warren, who was “waived from the game” last week, is unable to play. — Aaron Becker

AFC South

HOUSTON TEXANS (2-1) | QB CJ Stroud recovers to record first 300-yard effort of 2024 season | The Texans' opponent, the Jacksonville Jaguars (0-3), ranked 30th against the pass (252.3 YPG), which Stroud had a lackluster game (20 of 31, 215 yards, one touchdown, two turnovers). ) against the Minnesota Vikings during a 34-7 loss in Week 3. The second-year QB is 5-1 after a loss, with an average YPG of 303.3 and a completion percentage of 65.5 .

INDIANAPOLIS COLTS (1-2) | RB Jonathan Taylor's 100-yard streak ends | After rushing for just 48 yards on 16 carries in Week 1, Taylor has surpassed the century mark in consecutive games, averaging 106.5 yards and six yards per carry. However, Taylor and the Colts will have trouble on the ground at home against the undefeated Steelers (3-0), who have allowed opponents just 71.3 yards per game, second-fewest in the NFL behind the Baltimore Ravens (50). .

JACKSONVILLE JAGUARS (0-3) | QB Trevor Lawrence is benched | After a 47-10 loss to the Buffalo Bills on “Monday Night Football,” head coach Doug Pederson told reporters that “everything is on the table” when it comes to personnel changes. This includes Lawrence. Away against the Texans, Pederson's patience is finally running out with the former No. 1 pick, who has lost nine straight starts and has a completion percentage of 52.8 (30th), the lowest mark of his four-year career through the first three games a season.

TENNESSEE TITANS (0-3) | Another sales celebration for Will Levis | The Titans have the largest turnover differential in the NFL (-7), thanks in large part to Levis having eight giveaways. On Monday, the second-round pick will add to that total of 16 turnovers in just 12 NFL games on the road in Miami. — Mike Santa Barbara

Leave a Reply

Your email address will not be published. Required fields are marked *